Home

Savant Circular dulce bcl2 marker prognostic role colorectal buză Genealogie Personal

BCL-XL is crucial for progression through the adenoma-to-carcinoma sequence  of colorectal cancer | Cell Death & Differentiation
BCL-XL is crucial for progression through the adenoma-to-carcinoma sequence of colorectal cancer | Cell Death & Differentiation

Prognostic significance of BIRC7/Livin, Bcl-2, p53, Annexin V, PD-L1, DARC,  MSH2 and PMS2 in colorectal cancer treated with FOLFOX chemotherapy with or  without aspirin | PLOS ONE
Prognostic significance of BIRC7/Livin, Bcl-2, p53, Annexin V, PD-L1, DARC, MSH2 and PMS2 in colorectal cancer treated with FOLFOX chemotherapy with or without aspirin | PLOS ONE

BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics  in therapy | SpringerLink
BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics in therapy | SpringerLink

Cancers | Free Full-Text | BCL-2 Proteins in Pathogenesis and Therapy of  B-Cell Non-Hodgkin Lymphomas
Cancers | Free Full-Text | BCL-2 Proteins in Pathogenesis and Therapy of B-Cell Non-Hodgkin Lymphomas

BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics  in therapy | SpringerLink
BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics in therapy | SpringerLink

Emerging understanding of Bcl-2 biology: Implications for neoplastic  progression and treatment - ScienceDirect
Emerging understanding of Bcl-2 biology: Implications for neoplastic progression and treatment - ScienceDirect

PDF] Is Bax/Bcl-2 Ratio Considered as a Prognostic Marker with Age and  Tumor Location in Colorectal Cancer? | Semantic Scholar
PDF] Is Bax/Bcl-2 Ratio Considered as a Prognostic Marker with Age and Tumor Location in Colorectal Cancer? | Semantic Scholar

PDF] Is Bax/Bcl-2 Ratio Considered as a Prognostic Marker with Age and  Tumor Location in Colorectal Cancer? | Semantic Scholar
PDF] Is Bax/Bcl-2 Ratio Considered as a Prognostic Marker with Age and Tumor Location in Colorectal Cancer? | Semantic Scholar

Prognostic significance of BIRC7/Livin, Bcl-2, p53, Annexin V, PD-L1, DARC,  MSH2 and PMS2 in colorectal cancer treated with FOLFOX chemotherapy with or  without aspirin | PLOS ONE
Prognostic significance of BIRC7/Livin, Bcl-2, p53, Annexin V, PD-L1, DARC, MSH2 and PMS2 in colorectal cancer treated with FOLFOX chemotherapy with or without aspirin | PLOS ONE

Phosphorylation of Bcl-2 plays an important role in  glycochenodeoxycholate-induced survival and chemoresistance in HCC
Phosphorylation of Bcl-2 plays an important role in glycochenodeoxycholate-induced survival and chemoresistance in HCC

Bax expression is a candidate prognostic and predictive marker of colorectal  cancer - Katkoori - Journal of Gastrointestinal Oncology
Bax expression is a candidate prognostic and predictive marker of colorectal cancer - Katkoori - Journal of Gastrointestinal Oncology

BCL-2 Pathophysiology & Role in Apoptosis | Genentech Oncology
BCL-2 Pathophysiology & Role in Apoptosis | Genentech Oncology

Identification of BCL-XL as highly active survival factor and promising  therapeutic target in colorectal cancer | Cell Death & Disease
Identification of BCL-XL as highly active survival factor and promising therapeutic target in colorectal cancer | Cell Death & Disease

Bcl2 is an independent prognostic marker of triple negative breast cancer  (TNBC) and predicts response to anthracycline combination (ATC)  chemotherapy (CT) in adjuvant and neoadjuvant settings - Annals of Oncology
Bcl2 is an independent prognostic marker of triple negative breast cancer (TNBC) and predicts response to anthracycline combination (ATC) chemotherapy (CT) in adjuvant and neoadjuvant settings - Annals of Oncology

PDF) ANALYSIS OF ANTIAPOPTOTIC PROTEIN BCL2 BY IMMUNOHISTOCHEMISTRY AND ITS  CORRELATION WITH THE PROGNOSIS IN PATIENT WITH COLORECTAL CANCER
PDF) ANALYSIS OF ANTIAPOPTOTIC PROTEIN BCL2 BY IMMUNOHISTOCHEMISTRY AND ITS CORRELATION WITH THE PROGNOSIS IN PATIENT WITH COLORECTAL CANCER

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

Expression of Bcl-2 protein is decreased in colorectal adenocarcinomas with  microsatellite instability | Oncogene
Expression of Bcl-2 protein is decreased in colorectal adenocarcinomas with microsatellite instability | Oncogene

Emerging understanding of Bcl-2 biology: Implications for neoplastic  progression and treatment - ScienceDirect
Emerging understanding of Bcl-2 biology: Implications for neoplastic progression and treatment - ScienceDirect

Is Bax/Bcl-2 Ratio Considered as a Prognostic Marker with Age and Tumor  Location in Colorectal Cancer?
Is Bax/Bcl-2 Ratio Considered as a Prognostic Marker with Age and Tumor Location in Colorectal Cancer?

Bcl-2 as a clinical prognostic marker. | Download Table
Bcl-2 as a clinical prognostic marker. | Download Table

Colorectal Cancer Screening Methods and Molecular Markers for Early  Detection - Ziwei Wu, You Li, Yibin Zhang, Hui Hu, Tangwei Wu, Shuiyi Liu,  Weiqun Chen, Shenggao Xie, Zhongxin Lu, 2020
Colorectal Cancer Screening Methods and Molecular Markers for Early Detection - Ziwei Wu, You Li, Yibin Zhang, Hui Hu, Tangwei Wu, Shuiyi Liu, Weiqun Chen, Shenggao Xie, Zhongxin Lu, 2020

Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma
Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma