Home

colier trimis Democraţie microscopic model wende 2003 putin Umili muștiuc

PDF) Persistence of biofilm-associated Escherichia coli and Pseudomonas  aeruginosa in groundwater and treated effluent in a laboratory model system
PDF) Persistence of biofilm-associated Escherichia coli and Pseudomonas aeruginosa in groundwater and treated effluent in a laboratory model system

Helium Ion Microscopy for Reduced Spin Orbit Torque Switching Currents |  Nano Letters
Helium Ion Microscopy for Reduced Spin Orbit Torque Switching Currents | Nano Letters

How the Physicochemical Properties of the Bulk Material Affect the Ablation  Crater Profile, Mass Balance, and Bubble Dynamics During Single‐Pulse,  Nanosecond Laser Ablation in Water - Kalus - 2021 - Chemistry –
How the Physicochemical Properties of the Bulk Material Affect the Ablation Crater Profile, Mass Balance, and Bubble Dynamics During Single‐Pulse, Nanosecond Laser Ablation in Water - Kalus - 2021 - Chemistry –

Mimicking exercise in three‐dimensional bioengineered skeletal muscle to  investigate cellular and molecular mechanisms of physiological adaptation -  Kasper - 2018 - Journal of Cellular Physiology - Wiley Online Library
Mimicking exercise in three‐dimensional bioengineered skeletal muscle to investigate cellular and molecular mechanisms of physiological adaptation - Kasper - 2018 - Journal of Cellular Physiology - Wiley Online Library

IJMS | Free Full-Text | Chitosan versus Carboxymethyl Chitosan Cryogels:  Bacterial Colonization, Human Embryonic Kidney 293T Cell Culturing and  Co-Culturing | HTML
IJMS | Free Full-Text | Chitosan versus Carboxymethyl Chitosan Cryogels: Bacterial Colonization, Human Embryonic Kidney 293T Cell Culturing and Co-Culturing | HTML

Electron microscopic images of MS white matter (MS case 4), fixed with... |  Download Scientific Diagram
Electron microscopic images of MS white matter (MS case 4), fixed with... | Download Scientific Diagram

Platanosides, a Potential Botanical Drug Combination, Decrease Liver Injury  Caused by Acetaminophen Overdose in Mice | Journal of Natural Products
Platanosides, a Potential Botanical Drug Combination, Decrease Liver Injury Caused by Acetaminophen Overdose in Mice | Journal of Natural Products

Laser Synthesis of Magnetic Nanoparticles in Liquids and Application in the  Fabrication of Polymer–Nanoparticle Composites | ACS Applied Nano Materials
Laser Synthesis of Magnetic Nanoparticles in Liquids and Application in the Fabrication of Polymer–Nanoparticle Composites | ACS Applied Nano Materials

Microscopic origin of chiral shape induction in achiral crystals | Nature  Chemistry
Microscopic origin of chiral shape induction in achiral crystals | Nature Chemistry

Microscopic View on a Chemical Vapor Deposition Route to Boron-Doped  Graphene Nanostructures | Chemistry of Materials
Microscopic View on a Chemical Vapor Deposition Route to Boron-Doped Graphene Nanostructures | Chemistry of Materials

Frontiers | Tr1 Cells as a Key Regulator for Maintaining Immune Homeostasis  in Transplantation
Frontiers | Tr1 Cells as a Key Regulator for Maintaining Immune Homeostasis in Transplantation

Modeling the Effect of Defects and Disorder in Amorphous Metal–Organic  Frameworks | Chemistry of Materials
Modeling the Effect of Defects and Disorder in Amorphous Metal–Organic Frameworks | Chemistry of Materials

AG Wende - Welcome
AG Wende - Welcome

Life | Free Full-Text | Identification and Current Palaeobiological  Understanding of “Keratosa”-Type Nonspicular Demosponge Fossils  in Carbonates: With a New Example from the Lowermost Triassic, Armenia |  HTML
Life | Free Full-Text | Identification and Current Palaeobiological Understanding of “Keratosa”-Type Nonspicular Demosponge Fossils in Carbonates: With a New Example from the Lowermost Triassic, Armenia | HTML

Cave Thiovulaceae differ metabolically and genomically from marine species  | bioRxiv
Cave Thiovulaceae differ metabolically and genomically from marine species | bioRxiv

Processes | Free Full-Text | Non-Thermal Atmospheric Plasma for Microbial  Decontamination and Removal of Hazardous Chemicals: An Overview in the  Circular Economy Context with Data for Test Applications of Microwave  Plasma Torch
Processes | Free Full-Text | Non-Thermal Atmospheric Plasma for Microbial Decontamination and Removal of Hazardous Chemicals: An Overview in the Circular Economy Context with Data for Test Applications of Microwave Plasma Torch

Transient absorption microscopy: Technological innovations and applications  in materials science and life science: The Journal of Chemical Physics: Vol  152, No 2
Transient absorption microscopy: Technological innovations and applications in materials science and life science: The Journal of Chemical Physics: Vol 152, No 2

Modeling the Effect of Defects and Disorder in Amorphous Metal–Organic  Frameworks | Chemistry of Materials
Modeling the Effect of Defects and Disorder in Amorphous Metal–Organic Frameworks | Chemistry of Materials

Quantifying solid stress and elastic energy from excised or in situ tumors  | Nature Protocols
Quantifying solid stress and elastic energy from excised or in situ tumors | Nature Protocols

Microscopic model ITS Modeller [source: TNO] | Download Scientific Diagram
Microscopic model ITS Modeller [source: TNO] | Download Scientific Diagram

Dietary carbohydrates influence muscle texture of olive flounder  Paralichthys olivaceus through impacting mitochondria function and  metabolism of glycogen and protein | Scientific Reports
Dietary carbohydrates influence muscle texture of olive flounder Paralichthys olivaceus through impacting mitochondria function and metabolism of glycogen and protein | Scientific Reports

Cells | Free Full-Text | A Universal Approach to Analyzing Transmission  Electron Microscopy with ImageJ | HTML
Cells | Free Full-Text | A Universal Approach to Analyzing Transmission Electron Microscopy with ImageJ | HTML

FGF21-FGFR4 signaling in cardiac myocytes promotes concentric cardiac  hypertrophy in mouse models of diabetes | Scientific Reports
FGF21-FGFR4 signaling in cardiac myocytes promotes concentric cardiac hypertrophy in mouse models of diabetes | Scientific Reports

AG Wende - Welcome
AG Wende - Welcome